Mosspits Lane Primary School
Sporting Achievements (Competitions)
We're ready for this year's competitions and achievements!
The table below sets out the achievements for the year 2022/2023:
CC Boys Race 1 | Year 5 and 6 | TBC |
CC Boys Race 2 | Year 5 and 6 | TBC |
CC Boys Race 3 | Year 5 and 6 | TBC |
CC Boys Race 4 | Year 5 and 6 | TBC |
CC Girls Race 1 | Year 5 and 6 | TBC |
CC Girls Race 2 | Year 5 and 6 | TBC |
CC Girls Race 3 | Year 5 and 6 | TBC |
CC Girls Race 4 | Year 5 and 6 | TBC |
LSSP Boys Football | Year 1 | 4th |
LSSP Boys Football | Year 2 | 4th |
LSSP Boys Football | Year 3 | 3rd |
Liverpool FA Boys Cup | Year 5 and 6 | Won all |
Liverpool FA Girls Cup | Year 5 and 6 | Won/Lost |
Liverpool FA Boys League | Year 5 and 6 | Won all |
Liverpool FA Girls League | Year 5 and 6 | Won/Lost/Lost |
LSSP Girls Football | Year 3/4 | Festival |
LSSP World Cup Football Boys | Year 5 and 6 | Quarter Finals |
LSSP World Cup Football Girls | Year 5 and 6 | Group Stage |
British Gymnastics World Championship | KS2 | Watched |
LSSP Dodgeball Competition | Year 5/6 | Group Stage |
LSSP Dodgeball School Games Values | Year 3/4 | 3rd Place |
Liverpool FA Girls League | Year 5 and 6 | Won/Lost /Draw |
LSSP Sports Hall Athletics | Year 5/6 | TBC |
PL Primary Stars Boys (Liverpool FC) | Year 5/6 | 3rd Place |
PL Primary Stars Girls (Liverpool FC) | Year 5/6 | 4th Place |
PL Primary Stars Boys (Everton FC) | Year 5/6 | Won (Next round) |
LSSP Gymnastics | KS1 | Festival |
LSSP Festival | KS2 | Festival |
LSSP Futsal | Year 5/6 | 1st Place |
LSSP Dance | KS1 | Festival |
LSSP New Age Kurling | KS2 | 3rd Place |
LSSP Volleyball | KS2 | TBC |
LSSP Boccia | KS2 | TBC |
PL Primary Stars Boys (Liverpool FC) | Year 5/6 | Up-Coming |
Liverpool FA Boys League | Year 5/6 | Up-Coming |
Liverpool FA Girls League | Year 5/6 | Up-Coming |
LSSP Matball | Year 1/2 | Up-Coming |
LSSP Highland games | Year 3/4 | Up-Coming |
LSSP Boys Football | Year 4 | Up-Coming |
LSSP Boys Football | Year 5 | Up-Coming |
LSSP Boys Football | Year 6 | Up-Coming |
School Friendly Match v Childwall | Year 6 | Up-Coming |
Merseyside Primary School Cup Competition (Round 32) | Year 5/6 | Up-Coming |
The table below sets out the achievements for the year 2021/2022:
CC Race 1 | Year 5 and 6 | TBC |
CC Race 2 | Year 5 and 6 | TBC |
CC Race 3 | Year 5 and 6 | TBC |
CC Race 4 | Year 5 and 6 | TBC |
LSSP Dodgeball | Year 3/4 | 1st Place |
LSSP Tag Rugby | Year 3 | Festival |
FA Football Cup Competition (Girls) | Year 5 and 6 | 5rd place |
FA Football Cup Competition (Boys) | Year 5 and 6 | 3rd Place |
LSSP Girls Football | Year 5 and 6 | 1st Place |
LSSP Football | Year 2 | 6th Place |
LSSP Football | Year 1 | 7th Place |
Liverpool Festival | Year 3 and 4 | Festival |
LSSP Football | Year 3 | 5th Place |
LSSP KS2 Skills Festival | KS2 | Festival |
LSSP Girls Football City Finals | Year 5 and 6 | 2nd Place |
LFC Boys Primary Stars Football Competition | Year 5 and 6 | 1st Place |
LSSP SEN Festival | KS2 | Festival |
EFC Boys Primary Stars Football Competition | Year 5 and 6 | 1st Place |
LSSP Bike Festival | Year 1 and 2 | Festival |
LSSP Dodgeball City Finals | Year 3 and 4 | 2nd Place |
LFC Girls Primary Stars Football Competition | Year 5 and 6 | 1st Place |
FA Football League Match (Boys) | Year 5 and 6 | 1st Place |
FA Football League Match (Girls) | Year 5 and 6 | 4th Place |
LSSP Futsal Competition | Year 5 and 6 | 1st Place |
LSSP Futsal Merseyside Finals | Year 5 and 6 | 2nd Place |
LSI Waterpolo Competition | Year 5 and 6 | TBC |
CC Race 5 | Year 5 and 6 | TBC |
CC Race 6 | Year 5 and 6 | TBC |
LSSP Basketball Competition | Year 5 and 6 | 3rd |
LSSP KS1 Matball Competition | KS1 | 2nd |
EFC Boys Primary Stars Football Finals Competition | Year 5 and 6 | 4th |
LFC Boys Primary Stars Football Finals Competition | Year 5 and 6 | 2nd |
LFC Girls Primary Stars Football Finals Competition | Year 5 and 6 | 3rd |
FA Football League Match (Boys) | Year 5 and 6 | Won |
FA Football League Match (Girls) | Year 5 and 6 | Won |
FA Football League Match (Boys) | Year 5 and 6 | Won |
FA Football League Match (Girls) | Year 5 and 6 | Lost |
LSSP Boccia | KS2 | 2nd |
LSSP New Age Kurling | KS2 | 2nd |
LSSP Merseyside Finals Boccia | KS2 | TBC |
LSSP Merseyside Finals Kurling | KS2 | TBC |
LFC Foundation Harriers Competition | KS2 | 2nd |
LSSP Football Competition | Year 4 | 5th |
LSSP Football Competition | Year 5 | 4th |
LSSP Football Competition | Year 6 | 3rd |
LSSP Merseyside Finals Girls Football | Year 5 and 6 | TBC |
Echo Cup Second round (Childwall) | Year 5 and 6 | Lost |
LSSP Girls Football | Year 1 | 6th |
LSSP Goalball | KS2 | 4th |
LSSP Netball Competition | Year 5 and 6 | 3rd |
LSSP City Finals Netball | Year 5 and 6 | 5th |
LSSP Cricket Competition Girls | Year 5 and 6 | 4th |
LSSP Volleyball | KS2 | TBC |
LSSP Cricket | KS2 | TBC |
LSSP Cricket | KS2 | Festival |
LSSP Golf | KS2 | TBC |
Food for Thought Football Competition Girls | Year 5 and 6 | TBC |
Liverpool City Athletics | KS2 | 2nd |
We're ready for this year's competitions and achievements!
The table below sets out the achievements for the year 2020/2021:
Intra School Boccia Competition (LSSP) | Year 6D | Red Team |
Intra School Boccia Competition (LSSP) | Year 6G | Orange |
LSSP Virtual Speed Bounce - Round 1 | Year 5 and 6 | Won |
LSSP Virtual Speed Bounce - Round 1 | Year 3 and 4 | Lost |
LSSP Virtual Speed Bounce - Round 1 | KS1 | Lost |
LSSP Virtual Speed Bounce - Round 2 | Year 5 and 6 | TBC |
LSSP - Virtual Pentathlon | Year 1 | TBC |
LSSP - Virtual Pentathlon | Year 2 | TBC |
LSSP - Virtual Pentathlon | Year 3 | TBC |
LSSP - Virtual Pentathlon | Year 4 | TBC |
LSSP - Virtual Pentathlon | Year 5 | TBC |
LSSP - Virtual Pentathlon | Year 6 | TBC |
Intra School Speed Bounce - Lunchtime | Year 3 | TBC |
Intra School Speed Bounce - Lunchtime | Year 4 | TBC |
Intra School Speed Bounce - Lunchtime | Year 5 | TBC |
Intra School Speed Bounce - Lunchtime | Year 6 | TBC |
LSSP Football Competition | Year 1 | TBC |
LSSP Football Competition | Year 2 | TBC |
LSSP Football Competition | Year 3 | TBC |
LSSP Football Competition | Year 4 | TBC |
LSSP Football Competition | Year 5 | TBC |
LSSP Girls Football Competition | Year 5 | TBC |
LSSP Girls Football Competition | Year 6 | TBC |
LSSP Foot Golf | Year 6 | TBC |
LSSP Boccia | Year 2 | TBC |
LSSP Tennis Festival | Year 3 | TBC |
LFC Foundation Event | Year 3 | |
LSSP Multi Skills Festival | Year 2 | |
LSSP Cricket | Year 4 | |
LSSP Cricket | Year 2 | |
LSSP Baseball | Year 4 | |
LSSP Quidditch | Year 5 | |
Frisbee | Year 3 | |
Frisbee | Year 5 |