Club name | Year group | Location | Day/Time |
---|---|---|---|
Cross-Country | Year 4 | Upper Hall | Monday - 8.10am - 8.55am |
Mixed Sports / Lancashire Cricket | Year 4 | Upper Hall | Monday - 3.30pm - 4.30pm |
Cross-Country | Year 5 | Upper Hall | Tuesday - 8.10am - 8.55am |
Mixed Sports | Year 5 | Upper Hall/Yard | Tuesday - 3.30pm - 4.30pm |
Mixed Sports | Year 2 | Upper Hall/Yard | Wednesday - 8.05am - 855am |
Mixed Sports | Year 1 | Upper Hall | Wednesday - 3.30pm - 4.30pm |
Cross-Country | Year 6 | Upper Hall/Yard | Thursday - 8.05am - 855am |
Mixed Sports | Year 6 | Upper Hall/Yard | Thursday - 3.30pm - 4.30pm |
Mixed Sports | Year 3 | Upper Hall/Yard | Friday - 8.05am - 855am |
Games Leaders (Speed Bounce) | Years 4-6 | Yard | Lunch Time - 12.15pm -12.45pm |
Sports Council Meeting | Year 5 | Upper Hall | Lunch Time - 12.00pm - 12.30pm |
Games Leaders (Speed Bounce) | Year 3 | Yard | Lunch Time - 12.15pm - 12.45pm |
Woolton Football * | Year 1-4 Girls | Lower Hall/Yard | TBC |
Jiu Jitsu* | Year 3-6 | Lower Hall | TBC |
Woolton Football * | Year 1 - 6 Mixed | Upper Hall/ Yard |
TBC |
Gill's Dance* | Year 2 - 6 | Lower Yard | TBC |
David Campbell Football* | Reception - Year 6 | Lower/Upper Hall and Yard | TBC |
* Indicates the club is a paid club and is delivered by an external provider